Murray Heugh
Big sea: up to 2.6 m today. A big sea can reach walls that are not marked tidal. Check the sea and the weather on the day before you commit to a route.
Walls
How sure
Tomorrow
Eveready Slab and Main Face: The models differ by just over 2 points at 10:00. The best window is not affected.
Across the crag
- Rock now
- Wet. 6.0 mm of rain in 24 hours, 6.5 mm in 72.
- Low water
- Today 03:57, 16:21. Tomorrow 05:01, 17:12.
- Sea
- 2.5 m from the SE, 7 s wind sea. Up to 2.6 m today.
- Weather
- Newtonhill South to Muchalls point, shared along this stretch. Coast counted as facing ESE.
Met Office figures, to 08:00.
Open a wall for its strips, reasons and week. Scores are today, then tomorrow.
Eveready SlabFaces N · part tidal · seeps
04
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 12:00. Best 14:00 to 17:00.
Why
Even the best window is held back by rain and humid air (96% humidity).
What shapes this wall
- Sun
- Does not reach the face today.
- Shelter
- Back of a bay. Wind counted at half unless it blows onto the face. Shelter does not slow drying.
- Sea
- Runs along the face, counted at 40%: 1.0 m at the wall.
- Tide
- Grip pulls the rock temperature harder towards the sea's, and counts spray from a 2 m sea rather than 2.5 m.
- Seepage
- Known to seep after rain.
- Birds
- Nesting on parts: birds nest high on the cliff and on the right of the bay; most routes are unaffected. April to July, months not confirmed.
Next 7 days
Deep Water WallFaces NE · part tidal
04
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 13:00. Best 16:00 to 18:00.
Why
Even the best window is held back by rain and humid air (96% humidity).
What shapes this wall
- Sun
- Does not reach the face today.
- Shelter
- Back of a bay. Wind counted at half unless it blows onto the face. Shelter does not slow drying.
- Sea
- Onto the face, counted in full: 2.5 m at the wall.
- Tide
- Grip pulls the rock temperature harder towards the sea's, and counts spray from a 2 m sea rather than 2.5 m.
- Seepage
- None noted.
- Birds
- Nesting on parts: birds nest high on the cliff and on the right of the bay; most routes are unaffected. April to July, months not confirmed.
Next 7 days
Main FaceFaces E · part tidal · seeps
04
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 13:00. Best 14:00 to 17:00.
Why
Even the best window is held back by rain and humid air (96% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 11:00, when it shines.
- Shelter
- Back of a bay. Wind counted at half unless it blows onto the face. Shelter does not slow drying.
- Sea
- Onto the face, counted in full: 2.5 m at the wall.
- Tide
- Grip pulls the rock temperature harder towards the sea's, and counts spray from a 2 m sea rather than 2.5 m.
- Seepage
- Known to seep after rain.
- Birds
- Nesting on parts: birds nest high on the cliff and on the right of the bay; most routes are unaffected. April to July, months not confirmed.
Next 7 days
Hour by hour
Grip is the blend of the three models. The points column shows the Met Office figures (the next model's where it does not reach), factors at zero left out. Wet risk is how many models have the rock wet, foggy or raining.
Eveready Slab, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +2.7°C | E 29 km/h | cloud | 1.0 m | air -4 · dew -1 · wind dir -1 · sea -1 · wet -5 · seep -2 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +2.0°C | E 30 km/h | cloud | 1.0 m | air -5 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -2 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 95% | +2.0°C | E 30 km/h | cloud | 1.0 m | air -5 · dew -1 · wind dir -1 · sea -1 · wet -5 · seep -3 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 98% | +1.3°C | E 23 km/h | cloud | 1.0 m | air -5 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -3 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | S 8 km/h | cloud | 0.9 m | air -5 · dew -2 · wind -1 · sea -1 · wet -5 · seep -3 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 14 km/h | cloud | 0.9 m | air -5 · dew -2 · sea -1 · wet -5 · seep -3 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 95% | +1.6°C | W 13 km/h | cloud | 0.8 m | air -5 · dew -2 · wind dir +1 · sea -1 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 94% | +1.7°C | SW 12 km/h | cloud | 0.8 m | air -5 · dew -2 · sea -1 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 94% | +1.9°C | S 17 km/h | cloud | 0.8 m | air -5 · dew -2 · sea -1 · wet -3 · seep -3 (wet, 2.0 mm on the rock) |
Eveready Slab, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 201 | 3 in 3 | 71% | +9.1°C | W 30 km/h | cloud | 0.3 m | air +1 · dew +1 · wind dir +1 · wet -3 · seep -3 (wet, 1.7 mm on the rock) |
| 10:00 | 2 | 202 | 3 in 3 | 68% | +9.6°C | W 28 km/h | sun | 0.3 m | air +2 · dew +1 · wind dir +1 · wet -3 · seep -3 (wet, 1.5 mm on the rock) |
| 11:00 | 3 | 312 | 3 in 3 | 65% | +9.4°C | W 24 km/h | sun | 0.3 m | air +3 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 1.3 mm on the rock) |
| 12:00 | 4 | 433 | 3 in 3 | 59% | +10.1°C | W 24 km/h | sun | 0.3 m | air +4 · dew +1 · wind dir +1 · sea +1 · wet -3 · seep -2 (wet, 1.2 mm on the rock) |
| 13:00 | 4 | 433 | 3 in 3 | 57% | +10.1°C | W 24 km/h | sun | 0.3 m | air +4 · dew +1 · wind dir +1 · sea +1 · wet -3 · seep -2 (wet, 0.9 mm on the rock) |
| 14:00 | 4 | 434 | 3 in 3 | 56% | +10.0°C | W 24 km/h | sun | 0.3 m | air +4 · dew +1 · wind dir +1 · sea +1 · wet -3 · seep -2 (wet, 0.7 mm on the rock) |
| 15:00 | 4 | 434 | 3 in 3 | 57% | +9.7°C | W 19 km/h | sun | 0.3 m | air +4 · dew +1 · wind dir +1 · sea +1 · wet -3 · seep -2 (wet, 0.6 mm on the rock) |
| 16:00 | 4 | 534 | 3 in 3 | 61% | +7.4°C | W 14 km/h | sun | 0.3 m | air +4 · dew +1 · wind dir +1 · sea +1 · wet -2 · seep -2 (damp, 0.4 mm on the rock) |
| 17:00 | 4 | 444 | 3 in 3 | 71% | +6.6°C | SW 10 km/h | sun | 0.2 m | air +1 · dew +1 · sea +1 · wet -2 (damp, 0.3 mm on the rock) |
Eveready Slab, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 004 | 2 in 3 | 77% | +2.6°C | E 28 km/h | cloud | 0.4 m | air -1 · dew -1 · wind dir -1 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 84% | +2.1°C | E 34 km/h | cloud | 0.5 m | air -3 · dew -1 · wind dir -1 · wet -5 · seep -3 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 92% | +1.9°C | E 33 km/h | cloud | 0.6 m | air -4 · haar -2 · dew -2 · wind dir -1 · wet -5 · seep -4 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +1.5°C | SE 26 km/h | cloud | 0.6 m | air -4 · haar -2 · dew -2 · wind dir -1 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 94% | +1.2°C | SE 18 km/h | cloud | 0.7 m | air -5 · haar -2 · dew -2 · wind dir -1 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 95% | +0.8°C | SE 12 km/h | cloud | 0.7 m | air -5 · haar -2 · dew -3 · wind dir -1 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 97% | +0.4°C | S 7 km/h | cloud | 0.7 m | air -5 · haar -2 · dew -3 · wind -1 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 97% | +0.8°C | S 6 km/h | cloud | 0.7 m | air -5 · haar -2 · dew -3 · wind -1 · wet -5 · seep -4 (raining) |
Deep Water Wall, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +2.7°C | E 29 km/h | cloud | 2.6 m | air -4 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +2.0°C | E 30 km/h | cloud | 2.6 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 95% | +2.0°C | E 30 km/h | cloud | 2.5 m | air -5 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 98% | +1.3°C | E 23 km/h | cloud | 2.4 m | air -5 · dew -2 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -3 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | S 8 km/h | cloud | 2.3 m | air -5 · dew -2 · wind -1 · sea -2 · wet -5 · seep -3 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 14 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 95% | +1.6°C | W 13 km/h | cloud | 2.1 m | air -5 · dew -2 · wind dir +1 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 94% | +1.7°C | SW 12 km/h | cloud | 2.0 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 94% | +1.9°C | S 17 km/h | cloud | 1.9 m | air -5 · dew -2 · sea -2 · wet -3 · seep -3 (wet, 2.0 mm on the rock) |
Deep Water Wall, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 101 | 3 in 3 | 71% | +9.1°C | W 30 km/h | cloud | 0.9 m | air +1 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.7 mm on the rock) |
| 10:00 | 1 | 201 | 3 in 3 | 68% | +9.6°C | W 28 km/h | sun | 0.8 m | air +2 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.5 mm on the rock) |
| 11:00 | 2 | 311 | 3 in 3 | 65% | +9.4°C | W 24 km/h | sun | 0.8 m | air +3 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -2 (wet, 1.3 mm on the rock) |
| 12:00 | 3 | 432 | 3 in 3 | 59% | +10.1°C | W 24 km/h | sun | 0.8 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 1.2 mm on the rock) |
| 13:00 | 4 | 433 | 3 in 3 | 57% | +10.1°C | W 24 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.9 mm on the rock) |
| 14:00 | 4 | 433 | 3 in 3 | 56% | +10.0°C | W 24 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.7 mm on the rock) |
| 15:00 | 4 | 433 | 3 in 3 | 57% | +9.7°C | W 19 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.6 mm on the rock) |
| 16:00 | 4 | 534 | 3 in 3 | 61% | +7.4°C | W 14 km/h | sun | 0.3 m | air +4 · dew +1 · wind dir +1 · sea +1 · wet -2 · seep -2 (damp, 0.4 mm on the rock) |
| 17:00 | 4 | 444 | 3 in 3 | 71% | +6.6°C | SW 10 km/h | sun | 0.2 m | air +1 · dew +1 · sea +1 · wet -2 (damp, 0.3 mm on the rock) |
Deep Water Wall, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 004 | 2 in 3 | 77% | +2.6°C | E 28 km/h | cloud | 1.1 m | air -1 · dew -1 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 84% | +2.1°C | E 34 km/h | cloud | 1.2 m | air -3 · dew -1 · wind dir -1 · sea -1 · wet -5 · seep -3 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 92% | +1.9°C | E 33 km/h | cloud | 1.4 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +1.5°C | SE 26 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 94% | +1.2°C | SE 18 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 95% | +0.8°C | SE 12 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 97% | +0.4°C | S 7 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 97% | +0.8°C | S 6 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
Main Face, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +2.7°C | E 29 km/h | cloud | 2.6 m | air -4 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +2.0°C | E 30 km/h | cloud | 2.6 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 95% | +2.0°C | E 30 km/h | cloud | 2.5 m | air -5 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 98% | +1.3°C | E 23 km/h | cloud | 2.4 m | air -5 · dew -2 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -3 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | S 8 km/h | cloud | 2.3 m | air -5 · dew -2 · wind -1 · sea -2 · wet -5 · seep -3 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 14 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 95% | +1.6°C | W 13 km/h | cloud | 2.1 m | air -5 · dew -2 · wind dir +1 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 94% | +1.7°C | SW 12 km/h | cloud | 2.0 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 94% | +1.9°C | S 17 km/h | cloud | 1.9 m | air -5 · dew -2 · sea -2 · wet -3 · seep -3 (wet, 2.0 mm on the rock) |
Main Face, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 101 | 3 in 3 | 71% | +9.1°C | W 30 km/h | cloud | 0.9 m | air +1 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.7 mm on the rock) |
| 10:00 | 2 | 201 | 3 in 3 | 68% | +12.1°C | W 28 km/h | on the face | 0.8 m | air +2 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.5 mm on the rock) |
| 11:00 | 2 | 311 | 3 in 3 | 65% | +9.4°C | W 24 km/h | sun | 0.8 m | air +3 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -2 (wet, 1.3 mm on the rock) |
| 12:00 | 3 | 432 | 3 in 3 | 59% | +10.1°C | W 24 km/h | sun | 0.8 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 1.1 mm on the rock) |
| 13:00 | 4 | 433 | 3 in 3 | 57% | +10.1°C | W 24 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.9 mm on the rock) |
| 14:00 | 4 | 433 | 3 in 3 | 56% | +10.0°C | W 24 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.7 mm on the rock) |
| 15:00 | 4 | 433 | 3 in 3 | 57% | +9.7°C | W 19 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.5 mm on the rock) |
| 16:00 | 4 | 433 | 3 in 3 | 61% | +7.4°C | W 14 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -2 · seep -2 (damp, 0.4 mm on the rock) |
| 17:00 | 4 | 433 | 3 in 3 | 71% | +6.6°C | SW 10 km/h | sun | 0.6 m | air +1 · dew +1 · wet -2 (damp, 0.3 mm on the rock) |
Main Face, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 004 | 2 in 3 | 77% | +2.6°C | E 28 km/h | cloud | 1.1 m | air -1 · dew -1 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 84% | +2.1°C | E 34 km/h | cloud | 1.2 m | air -3 · dew -1 · wind dir -1 · sea -1 · wet -5 · seep -3 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 92% | +1.9°C | E 33 km/h | cloud | 1.4 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +1.5°C | SE 26 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 94% | +1.2°C | SE 18 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -2 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 95% | +0.8°C | SE 12 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 97% | +0.4°C | S 7 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 97% | +0.8°C | S 6 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
Models: Met Office, ECMWF, ICON, in that order.
Logged days here
| Date | Wall | Felt | Grip said | Actual weather |
|---|---|---|---|---|
| 10 Oct 2026 | Main Face | Climbable | 7 Grippy | 6 |
| 6 Oct 2026 | Main Face | Grippy | 7 Grippy | 7 |