Study Head
Big sea: up to 2.8 m today. A big sea can reach walls that are not marked tidal. Check the sea and the weather on the day before you commit to a route.
Walls
How sure
Tomorrow
Smiddy Wall and Silver Wall: The models differ by up to 3 points at times between 11:00 and 17:00. This touches the best window.
Veshels: The models differ by up to 3 points at times between 11:00 and 16:00. This touches the best window.
Across the crag
- Rock now
- Damp. 0.2 mm of rain in 24 hours, 0.5 mm in 72.
- Low water
- Today 03:30, 15:54. Tomorrow 04:34, 16:48.
- Sea
- 2.6 m from the SE, 7 s wind sea. Up to 2.8 m today.
- Weather
- Collieston to Whinnyfold point, shared along this stretch. Coast counted as facing ESE.
Met Office figures, to 05:00.
Open a wall for its strips, reasons and week. Scores are today, then tomorrow.
Smiddy WallFaces S
05
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 14:00. Best 15:00 to 17:00.
Why
Even the best window is held back by rain and humid air (95% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 17:00, when it shines.
- Sea
- Onto the face, counted in full: 2.6 m at the wall.
- Seepage
- None noted.
- Birds
- Reported nesting, April to July, months not confirmed. Nesting reported at this crag; the walls aren't specified.
Next 7 days
Silver WallFaces S
05
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 14:00. Best 15:00 to 17:00.
Why
Even the best window is held back by rain and humid air (95% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 17:00, when it shines.
- Sea
- Onto the face, counted in full: 2.6 m at the wall.
- Seepage
- None noted.
- Birds
- Reported nesting, April to July, months not confirmed. Nesting reported at this crag; the walls aren't specified.
Next 7 days
VeshelsFaces SE
04
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 14:00. Best 15:00 to 17:00.
Why
Even the best window is held back by rain and humid air (95% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 14:00, when it shines.
- Sea
- Onto the face, counted in full: 2.6 m at the wall.
- Tide
- Tidal status not known; scored as not tidal.
- Seepage
- None noted.
- Birds
- Reported nesting, April to July, months not confirmed. Nesting reported at this crag; the walls aren't specified.
Next 7 days
Hour by hour
Grip is the blend of the three models. The points column shows the Met Office figures (the next model's where it does not reach), factors at zero left out. Wet risk is how many models have the rock wet, foggy or raining.
Smiddy Wall, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +1.9°C | SE 31 km/h | cloud | 2.8 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +1.7°C | E 28 km/h | cloud | 2.8 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 94% | +2.1°C | E 31 km/h | cloud | 2.7 m | air -5 · dew -1 · wind dir -1 · sea -2 · wet -5 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | E 30 km/h | cloud | 2.7 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 98% | +1.0°C | E 24 km/h | cloud | 2.6 m | air -5 · dew -3 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -2 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | +1.3°C | SW 14 km/h | cloud | 2.5 m | air -5 · dew -2 · sea -2 · wet -5 · seep -2 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 96% | +1.1°C | SW 21 km/h | cloud | 2.4 m | air -5 · dew -2 · wind dir +1 · wind +1 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 95% | +1.3°C | SW 15 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 95% | +1.4°C | SW 15 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
Smiddy Wall, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 101 | 3 in 3 | 76% | +6.9°C | W 24 km/h | cloud | 1.0 m | dew +1 · wind dir +1 · wind +1 · sea -1 · wet -3 · seep -3 (wet, 1.9 mm on the rock) |
| 10:00 | 1 | 101 | 3 in 3 | 74% | +6.9°C | W 26 km/h | cloud | 0.9 m | dew +1 · wind dir +1 · wind +1 · sea -1 · wet -3 · seep -3 (wet, 1.8 mm on the rock) |
| 11:00 | 2 | 201 | 3 in 3 | 70% | +10.1°C | W 25 km/h | on the face | 0.9 m | air +2 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.6 mm on the rock) |
| 12:00 | 2 | 402 | 3 in 3 | 65% | +10.5°C | W 27 km/h | on the face | 0.9 m | air +3 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 1.4 mm on the rock) |
| 13:00 | 3 | 423 | 3 in 3 | 60% | +11.2°C | W 26 km/h | on the face | 0.8 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 1.1 mm on the rock) |
| 14:00 | 4 | 534 | 3 in 3 | 59% | +11.2°C | W 25 km/h | on the face | 0.8 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · wet -3 · seep -2 (wet, 0.9 mm on the rock) |
| 15:00 | 5 | 634 | 3 in 3 | 59% | +11.1°C | W 21 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · wet -3 (wet, 0.7 mm on the rock) |
| 16:00 | 5 | 644 | 3 in 3 | 61% | +10.8°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · wet -2 (damp, 0.4 mm on the rock) |
Smiddy Wall, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 2 | 014 | 2 in 3 | 84% | +2.3°C | E 32 km/h | cloud | 1.1 m | air -2 · dew -1 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 2 | 025 | 2 in 3 | 88% | +1.6°C | E 34 km/h | cloud | 1.3 m | air -3 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 (raining) |
| 11:00 | 1 | 004 | 2 in 3 | 91% | +0.9°C | E 35 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -1 · wet -5 · seep -2 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +0.3°C | E 37 km/h | cloud | 1.6 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 95% | -0.3°C | SE 36 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | -0.5°C | SE 30 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 96% | -0.5°C | SE 22 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 95% | +0.1°C | SE 17 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -3 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
Silver Wall, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +1.9°C | SE 31 km/h | cloud | 2.8 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +1.7°C | E 28 km/h | cloud | 2.8 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 94% | +2.1°C | E 31 km/h | cloud | 2.7 m | air -5 · dew -1 · wind dir -1 · sea -2 · wet -5 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | E 30 km/h | cloud | 2.7 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 98% | +1.0°C | E 24 km/h | cloud | 2.6 m | air -5 · dew -3 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -2 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | +1.3°C | SW 14 km/h | cloud | 2.5 m | air -5 · dew -2 · sea -2 · wet -5 · seep -2 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 96% | +1.1°C | SW 21 km/h | cloud | 2.4 m | air -5 · dew -2 · wind dir +1 · wind +1 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 95% | +1.3°C | SW 15 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 95% | +1.4°C | SW 15 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
Silver Wall, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 101 | 3 in 3 | 76% | +6.9°C | W 24 km/h | cloud | 1.0 m | dew +1 · wind dir +1 · wind +1 · sea -1 · wet -3 · seep -3 (wet, 1.9 mm on the rock) |
| 10:00 | 1 | 101 | 3 in 3 | 74% | +6.9°C | W 26 km/h | cloud | 0.9 m | dew +1 · wind dir +1 · wind +1 · sea -1 · wet -3 · seep -3 (wet, 1.8 mm on the rock) |
| 11:00 | 2 | 201 | 3 in 3 | 70% | +10.1°C | W 25 km/h | on the face | 0.9 m | air +2 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.6 mm on the rock) |
| 12:00 | 2 | 402 | 3 in 3 | 65% | +10.5°C | W 27 km/h | on the face | 0.9 m | air +3 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 1.4 mm on the rock) |
| 13:00 | 3 | 423 | 3 in 3 | 60% | +11.2°C | W 26 km/h | on the face | 0.8 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 1.1 mm on the rock) |
| 14:00 | 4 | 534 | 3 in 3 | 59% | +11.2°C | W 25 km/h | on the face | 0.8 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · wet -3 · seep -2 (wet, 0.9 mm on the rock) |
| 15:00 | 5 | 634 | 3 in 3 | 59% | +11.1°C | W 21 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · wet -3 (wet, 0.7 mm on the rock) |
| 16:00 | 5 | 644 | 3 in 3 | 61% | +10.8°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · wet -2 (damp, 0.4 mm on the rock) |
Silver Wall, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 2 | 014 | 2 in 3 | 84% | +2.3°C | E 32 km/h | cloud | 1.1 m | air -2 · dew -1 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 2 | 025 | 2 in 3 | 88% | +1.6°C | E 34 km/h | cloud | 1.3 m | air -3 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 (raining) |
| 11:00 | 1 | 004 | 2 in 3 | 91% | +0.9°C | E 35 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -1 · wet -5 · seep -2 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +0.3°C | E 37 km/h | cloud | 1.6 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 95% | -0.3°C | SE 36 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | -0.5°C | SE 30 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 96% | -0.5°C | SE 22 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 95% | +0.1°C | SE 17 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -3 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
Veshels, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +1.9°C | SE 31 km/h | cloud | 2.8 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +1.7°C | E 28 km/h | cloud | 2.8 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 94% | +2.1°C | E 31 km/h | cloud | 2.7 m | air -5 · dew -1 · wind dir -1 · sea -2 · wet -5 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | E 30 km/h | cloud | 2.7 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 98% | +1.0°C | E 24 km/h | cloud | 2.6 m | air -5 · dew -3 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -2 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | +1.3°C | SW 14 km/h | cloud | 2.5 m | air -5 · dew -2 · sea -2 · wet -5 · seep -2 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 96% | +1.1°C | SW 21 km/h | cloud | 2.4 m | air -5 · dew -2 · wind dir +1 · wind +1 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 95% | +1.3°C | SW 15 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 95% | +1.4°C | SW 15 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
Veshels, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 101 | 3 in 3 | 76% | +6.9°C | W 24 km/h | cloud | 1.0 m | dew +1 · wind dir +1 · wind +1 · sea -1 · wet -3 · seep -3 (wet, 1.9 mm on the rock) |
| 10:00 | 1 | 101 | 3 in 3 | 74% | +6.9°C | W 26 km/h | cloud | 0.9 m | dew +1 · wind dir +1 · wind +1 · sea -1 · wet -3 · seep -3 (wet, 1.8 mm on the rock) |
| 11:00 | 2 | 201 | 3 in 3 | 70% | +10.1°C | W 25 km/h | on the face | 0.9 m | air +2 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.6 mm on the rock) |
| 12:00 | 2 | 402 | 3 in 3 | 65% | +10.5°C | W 27 km/h | on the face | 0.9 m | air +3 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 1.4 mm on the rock) |
| 13:00 | 3 | 423 | 3 in 3 | 60% | +11.2°C | W 26 km/h | on the face | 0.8 m | air +4 · dew +1 · wind dir +1 · wind +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 1.1 mm on the rock) |
| 14:00 | 4 | 433 | 3 in 3 | 59% | +8.7°C | W 25 km/h | sun | 0.8 m | air +4 · dew +1 · wind dir +1 · wind +1 · wet -3 · seep -2 (wet, 0.9 mm on the rock) |
| 15:00 | 4 | 534 | 3 in 3 | 59% | +8.6°C | W 21 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wind +1 · wet -3 (wet, 0.8 mm on the rock) |
| 16:00 | 4 | 534 | 3 in 3 | 61% | +8.3°C | W 18 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wind +1 · wet -3 (wet, 0.6 mm on the rock) |
Veshels, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 2 | 014 | 2 in 3 | 84% | +2.3°C | E 32 km/h | cloud | 1.1 m | air -2 · dew -1 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 2 | 025 | 2 in 3 | 88% | +1.6°C | E 34 km/h | cloud | 1.3 m | air -3 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 (raining) |
| 11:00 | 1 | 004 | 2 in 3 | 91% | +0.9°C | E 35 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -1 · wet -5 · seep -2 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +0.3°C | E 37 km/h | cloud | 1.6 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 95% | -0.3°C | SE 36 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | -0.5°C | SE 30 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 96% | -0.5°C | SE 22 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -4 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 95% | +0.1°C | SE 17 km/h | cloud | 1.8 m | air -5 · haar -2 · dew -3 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
Models: Met Office, ECMWF, ICON, in that order.
Logged days here
No days logged here yet. Climbed here? Log a day.