Yellow Crag
Big sea: up to 2.6 m today. A big sea can reach walls that are not marked tidal. Check the sea and the weather on the day before you commit to a route.
Walls
How sure
Tomorrow
Back Wall, Sunshine Slabs and Main Face: The models differ by up to 3 points at times between 10:00 and 13:00. The best window is not affected.
East Wall: The models differ by up to 3 points at 10:00. The best window is not affected.
Across the crag
- Rock now
- Wet. 0.8 mm of rain in 24 hours, 1.3 mm in 72.
- Low water
- Today 03:57, 16:21. Tomorrow 05:01, 17:12.
- Sea
- 2.4 m from the SE, 7 s wind sea. Up to 2.6 m today.
- Weather
- Newtonhill South to Muchalls point, shared along this stretch. Coast counted as facing ESE.
Met Office figures, to 05:00.
Open a wall for its strips, reasons and week. Scores are today, then tomorrow.
Back WallFaces SE · part tidal
03
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Not climbable. Best 13:00 to 16:00.
Why
Even the best window is held back by rain and humid air (96% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 14:00, when it shines.
- Shelter
- Narrow inlet. Wind counted at half from every direction. Shelter does not slow drying.
- Sea
- Onto the face, funnels in the inlet, counted at 1.5 times: 3.5 m at the wall.
- Tide
- Grip pulls the rock temperature harder towards the sea's, and counts spray from a 2 m sea rather than 2.5 m.
- Seepage
- None noted.
- Birds
- No information. Grip does not know whether birds nest here.
Next 7 days
Sunshine SlabsFaces S · part tidal
04
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 12:00. Best 15:00 to 18:00.
Why
Even the best window is held back by rain and humid air (96% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 17:00, when it shines.
- Shelter
- Back of a bay. Wind counted at half unless it blows onto the face. Shelter does not slow drying.
- Sea
- Onto the face, counted in full: 2.4 m at the wall.
- Tide
- Grip pulls the rock temperature harder towards the sea's, and counts spray from a 2 m sea rather than 2.5 m.
- Seepage
- None noted.
- Birds
- No information. Grip does not know whether birds nest here.
Next 7 days
Main FaceFaces S · part tidal
04
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 12:00. Best 15:00 to 18:00.
Why
Even the best window is held back by rain and humid air (96% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 17:00, when it shines.
- Shelter
- Back of a bay. Wind counted at half unless it blows onto the face. Shelter does not slow drying.
- Sea
- Onto the face, counted in full: 2.4 m at the wall.
- Tide
- Grip pulls the rock temperature harder towards the sea's, and counts spray from a 2 m sea rather than 2.5 m.
- Seepage
- None noted.
- Birds
- No information. Grip does not know whether birds nest here.
Next 7 days
East WallFaces E
04
Today, Wed 21
Not climbable today. Best 09:00 to 12:00.
Tomorrow, Thu 22
Climbable from 13:00. Best 14:00 to 17:00.
Why
Even the best window is held back by rain and humid air (96% humidity).
What shapes this wall
- Sun
- On the face 09:00 to 11:00, when it shines.
- Shelter
- Back of a bay. Wind counted at half unless it blows onto the face. Shelter does not slow drying.
- Sea
- Onto the face, counted in full: 2.4 m at the wall.
- Seepage
- None noted.
- Birds
- No information. Grip does not know whether birds nest here.
Next 7 days
Hour by hour
Grip is the blend of the three models. The points column shows the Met Office figures (the next model's where it does not reach), factors at zero left out. Wet risk is how many models have the rock wet, foggy or raining.
Back Wall, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +2.7°C | E 30 km/h | cloud | 3.8 m | air -4 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +1.8°C | E 29 km/h | cloud | 3.9 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 96% | +1.7°C | E 30 km/h | cloud | 3.8 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 97% | +1.3°C | SE 15 km/h | cloud | 3.6 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | S 12 km/h | cloud | 3.5 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | +1.3°C | SW 13 km/h | cloud | 3.4 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 16 km/h | cloud | 3.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 14 km/h | cloud | 3.0 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 94% | +1.9°C | S 16 km/h | cloud | 2.9 m | air -5 · dew -2 · sea -2 · wet -3 · seep -3 (wet, 2.0 mm on the rock) |
Back Wall, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 201 | 3 in 3 | 69% | +9.5°C | W 25 km/h | cloud | 1.3 m | air +2 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.7 mm on the rock) |
| 10:00 | 2 | 301 | 3 in 3 | 67% | +12.3°C | W 23 km/h | on the face | 1.2 m | air +2 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.5 mm on the rock) |
| 11:00 | 2 | 311 | 3 in 3 | 63% | +12.4°C | W 21 km/h | on the face | 1.2 m | air +3 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.3 mm on the rock) |
| 12:00 | 3 | 431 | 3 in 3 | 59% | +12.6°C | W 20 km/h | on the face | 1.1 m | air +4 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 1.0 mm on the rock) |
| 13:00 | 4 | 433 | 3 in 3 | 59% | +12.1°C | W 18 km/h | on the face | 1.1 m | air +4 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -2 (wet, 0.8 mm on the rock) |
| 14:00 | 3 | 323 | 3 in 3 | 55% | +10.2°C | W 18 km/h | sun | 1.0 m | air +4 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -2 (wet, 0.6 mm on the rock) |
| 15:00 | 3 | 423 | 3 in 3 | 56% | +9.9°C | W 18 km/h | sun | 1.0 m | air +4 · dew +1 · wind dir +1 · sea -1 · wet -2 · seep -2 (damp, 0.5 mm on the rock) |
| 16:00 | 3 | 423 | 3 in 3 | 58% | +9.6°C | W 16 km/h | sun | 1.0 m | air +4 · dew +1 · wind dir +1 · sea -1 · wet -2 · seep -2 (damp, 0.3 mm on the rock) |
| 17:00 | 3 | 432 | 3 in 3 | 69% | +7.0°C | SW 10 km/h | sun | 0.9 m | air +2 · dew +1 · sea -1 · wet -2 (damp, 0.2 mm on the rock) |
Back Wall, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 003 | 2 in 3 | 89% | +2.6°C | E 36 km/h | cloud | 1.7 m | air -3 · haar -2 · dew -1 · wind dir -1 · sea -2 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 91% | +2.1°C | E 38 km/h | cloud | 1.9 m | air -4 · haar -2 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 92% | +1.9°C | E 33 km/h | cloud | 2.1 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +1.5°C | SE 26 km/h | cloud | 2.2 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 94% | +1.2°C | SE 18 km/h | cloud | 2.5 m | air -5 · haar -2 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 95% | +0.8°C | SE 12 km/h | cloud | 2.5 m | air -5 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 97% | +0.4°C | S 7 km/h | cloud | 2.5 m | air -5 · haar -2 · dew -3 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 97% | +0.8°C | S 6 km/h | cloud | 2.5 m | air -5 · haar -2 · dew -3 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
Sunshine Slabs, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +2.7°C | E 30 km/h | cloud | 2.6 m | air -4 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +1.8°C | E 29 km/h | cloud | 2.6 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 96% | +1.7°C | E 30 km/h | cloud | 2.5 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 97% | +1.3°C | SE 15 km/h | cloud | 2.4 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | S 12 km/h | cloud | 2.3 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | +1.3°C | SW 13 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 16 km/h | cloud | 2.1 m | air -5 · dew -2 · wind +1 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 14 km/h | cloud | 2.0 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 94% | +1.9°C | S 16 km/h | cloud | 1.9 m | air -5 · dew -2 · wind +1 · sea -2 · wet -3 · seep -3 (wet, 2.0 mm on the rock) |
Sunshine Slabs, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 201 | 3 in 3 | 69% | +9.5°C | W 25 km/h | cloud | 0.9 m | air +2 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.7 mm on the rock) |
| 10:00 | 2 | 301 | 3 in 3 | 67% | +12.3°C | W 23 km/h | on the face | 0.8 m | air +2 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.5 mm on the rock) |
| 11:00 | 2 | 311 | 3 in 3 | 63% | +12.4°C | W 21 km/h | on the face | 0.8 m | air +3 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.3 mm on the rock) |
| 12:00 | 4 | 432 | 3 in 3 | 59% | +12.6°C | W 20 km/h | on the face | 0.8 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -3 · seep -2 (wet, 1.0 mm on the rock) |
| 13:00 | 4 | 433 | 3 in 3 | 59% | +12.1°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -3 · seep -2 (wet, 0.8 mm on the rock) |
| 14:00 | 4 | 434 | 3 in 3 | 55% | +12.7°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -3 · seep -2 (wet, 0.6 mm on the rock) |
| 15:00 | 4 | 534 | 3 in 3 | 56% | +12.4°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -2 · seep -2 (damp, 0.4 mm on the rock) |
| 16:00 | 4 | 534 | 3 in 3 | 58% | +12.1°C | W 16 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -2 · seep -2 (damp, 0.2 mm on the rock) |
| 17:00 | 4 | 543 | 2 in 3 | 69% | +7.0°C | SW 10 km/h | sun | 0.6 m | air +2 · dew +1 · wind +1 · sun +1 · wet -1 (drying) |
Sunshine Slabs, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 003 | 2 in 3 | 89% | +2.6°C | E 36 km/h | cloud | 1.1 m | air -3 · haar -2 · dew -1 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 91% | +2.1°C | E 38 km/h | cloud | 1.2 m | air -4 · haar -2 · dew -1 · wind dir -1 · sea -1 · wet -5 · seep -3 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 92% | +1.9°C | E 33 km/h | cloud | 1.4 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +1.5°C | SE 26 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 94% | +1.2°C | SE 18 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -2 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 95% | +0.8°C | SE 12 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 97% | +0.4°C | S 7 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 97% | +0.8°C | S 6 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · sea -2 · wet -5 · seep -4 (raining) |
Main Face, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +2.7°C | E 30 km/h | cloud | 2.6 m | air -4 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +1.8°C | E 29 km/h | cloud | 2.6 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 96% | +1.7°C | E 30 km/h | cloud | 2.5 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 97% | +1.3°C | SE 15 km/h | cloud | 2.4 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 96% | +1.5°C | S 12 km/h | cloud | 2.3 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | +1.3°C | SW 13 km/h | cloud | 2.2 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 16 km/h | cloud | 2.1 m | air -5 · dew -2 · wind +1 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 94% | +1.8°C | SW 14 km/h | cloud | 2.0 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 94% | +1.9°C | S 16 km/h | cloud | 1.9 m | air -5 · dew -2 · wind +1 · sea -2 · wet -3 · seep -3 (wet, 2.0 mm on the rock) |
Main Face, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 201 | 3 in 3 | 69% | +9.5°C | W 25 km/h | cloud | 0.9 m | air +2 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.7 mm on the rock) |
| 10:00 | 2 | 301 | 3 in 3 | 67% | +12.3°C | W 23 km/h | on the face | 0.8 m | air +2 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.5 mm on the rock) |
| 11:00 | 2 | 311 | 3 in 3 | 63% | +12.4°C | W 21 km/h | on the face | 0.8 m | air +3 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.3 mm on the rock) |
| 12:00 | 4 | 432 | 3 in 3 | 59% | +12.6°C | W 20 km/h | on the face | 0.8 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -3 · seep -2 (wet, 1.0 mm on the rock) |
| 13:00 | 4 | 433 | 3 in 3 | 59% | +12.1°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -3 · seep -2 (wet, 0.8 mm on the rock) |
| 14:00 | 4 | 434 | 3 in 3 | 55% | +12.7°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -3 · seep -2 (wet, 0.6 mm on the rock) |
| 15:00 | 4 | 534 | 3 in 3 | 56% | +12.4°C | W 18 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -2 · seep -2 (damp, 0.4 mm on the rock) |
| 16:00 | 4 | 534 | 3 in 3 | 58% | +12.1°C | W 16 km/h | on the face | 0.7 m | air +4 · dew +1 · wind dir +1 · sun +2 · wet -2 · seep -2 (damp, 0.2 mm on the rock) |
| 17:00 | 4 | 543 | 2 in 3 | 69% | +7.0°C | SW 10 km/h | sun | 0.6 m | air +2 · dew +1 · wind +1 · sun +1 · wet -1 (drying) |
Main Face, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 003 | 2 in 3 | 89% | +2.6°C | E 36 km/h | cloud | 1.1 m | air -3 · haar -2 · dew -1 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 91% | +2.1°C | E 38 km/h | cloud | 1.2 m | air -4 · haar -2 · dew -1 · wind dir -1 · sea -1 · wet -5 · seep -3 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 92% | +1.9°C | E 33 km/h | cloud | 1.4 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +1.5°C | SE 26 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 94% | +1.2°C | SE 18 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -2 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 95% | +0.8°C | SE 12 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 97% | +0.4°C | S 7 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 97% | +0.8°C | S 6 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -3 · sea -2 · wet -5 · seep -4 (raining) |
East Wall, Wed 21 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 0 | 000 | 3 in 3 | 95% | +2.2°C | E 30 km/h | cloud | 2.6 m | air -5 · dew -1 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 97% | +1.4°C | E 29 km/h | cloud | 2.6 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -2 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 96% | +1.3°C | E 30 km/h | cloud | 2.5 m | air -5 · dew -2 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 97% | +0.9°C | SE 15 km/h | cloud | 2.4 m | air -5 · dew -3 · wind dir -1 · sea -2 · wet -5 · seep -3 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 96% | +1.1°C | S 12 km/h | cloud | 2.3 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 96% | +0.9°C | SW 13 km/h | cloud | 2.2 m | air -5 · dew -3 · sea -2 · wet -5 · seep -3 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 94% | +1.4°C | SW 16 km/h | cloud | 2.1 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 94% | +1.3°C | SW 14 km/h | cloud | 2.0 m | air -5 · dew -2 · sea -2 · wet -5 · seep -3 (raining) |
| 17:00 | 0 | 000 | 3 in 3 | 94% | +1.5°C | S 16 km/h | cloud | 1.9 m | air -5 · dew -2 · sea -2 · wet -3 · seep -3 (wet, 2.0 mm on the rock) |
East Wall, Thu 22 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 201 | 3 in 3 | 69% | +8.2°C | W 25 km/h | cloud | 0.9 m | air +2 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.7 mm on the rock) |
| 10:00 | 2 | 301 | 3 in 3 | 67% | +11.1°C | W 23 km/h | on the face | 0.8 m | air +2 · dew +1 · wind dir +1 · sun +2 · sea -1 · wet -3 · seep -3 (wet, 1.5 mm on the rock) |
| 11:00 | 2 | 311 | 3 in 3 | 63% | +8.7°C | W 21 km/h | sun | 0.8 m | air +3 · dew +1 · wind dir +1 · sea -1 · wet -3 · seep -3 (wet, 1.3 mm on the rock) |
| 12:00 | 3 | 432 | 3 in 3 | 59% | +9.0°C | W 20 km/h | sun | 0.8 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 1.1 mm on the rock) |
| 13:00 | 4 | 433 | 3 in 3 | 59% | +8.6°C | W 18 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 1.0 mm on the rock) |
| 14:00 | 4 | 433 | 3 in 3 | 55% | +9.2°C | W 18 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.8 mm on the rock) |
| 15:00 | 4 | 433 | 3 in 3 | 56% | +8.9°C | W 18 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -3 · seep -2 (wet, 0.6 mm on the rock) |
| 16:00 | 4 | 433 | 3 in 3 | 58% | +8.6°C | W 16 km/h | sun | 0.7 m | air +4 · dew +1 · wind dir +1 · wet -2 · seep -2 (damp, 0.5 mm on the rock) |
| 17:00 | 4 | 433 | 3 in 3 | 69% | +5.7°C | SW 10 km/h | sun | 0.6 m | air +2 · dew +1 · wet -2 (damp, 0.4 mm on the rock) |
East Wall, Fri 23 Oct
| Time | Grip | Models | Wet risk | Humidity | Rock over dew point | Wind | Sun | Sea at wall | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 1 | 003 | 2 in 3 | 89% | +1.4°C | E 36 km/h | cloud | 1.1 m | air -4 · haar -2 · dew -2 · wind dir -1 · sea -1 · wet -5 (raining) |
| 10:00 | 0 | 000 | 3 in 3 | 91% | +1.0°C | E 38 km/h | cloud | 1.2 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -1 · wet -5 · seep -3 (raining) |
| 11:00 | 0 | 000 | 3 in 3 | 92% | +0.8°C | E 33 km/h | cloud | 1.4 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 12:00 | 0 | 000 | 3 in 3 | 93% | +0.5°C | SE 26 km/h | cloud | 1.5 m | air -4 · haar -2 · dew -3 · wind dir -1 · sea -1 · wet -5 · seep -4 (raining) |
| 13:00 | 0 | 000 | 3 in 3 | 94% | +0.2°C | SE 18 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -3 · wind dir -1 · wind +1 · sea -2 · wet -5 · seep -4 (raining) |
| 14:00 | 0 | 000 | 3 in 3 | 95% | -0.1°C | SE 12 km/h | cloud | 1.6 m | air -5 · haar -2 · dew -4 · wind dir -1 · sea -2 · wet -5 · seep -4 (raining) |
| 15:00 | 0 | 000 | 3 in 3 | 97% | -0.6°C | S 7 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -4 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
| 16:00 | 0 | 000 | 3 in 3 | 97% | -0.2°C | S 6 km/h | cloud | 1.7 m | air -5 · haar -2 · dew -4 · wind -1 · sea -2 · wet -5 · seep -4 (raining) |
Models: Met Office, ECMWF, ICON, in that order.
Logged days here
| Date | Wall | Felt | Grip said | Actual weather |
|---|---|---|---|---|
| 17 Oct 2026 | Main Face | Grippy | 8 Prime | 8 |